APPLICATION | ENGINE | DAMPER PART # | OUTER DIAMETER | WEIGHT | SHELL MATERIAL | RINGS | HUB # | HUB MATERIAL |
CATERPILLAR | 3208 | [10] | 8.074" | 20 lbs | STEEL | 3 | 916007 | STEEL |
INTERNATIONAL | 640 | [9, 12] | 10.465" | 36 lbs | STEEL | 4 | -- | STEEL |
640 - "HEAVY" | [9, 12] | 10.465" | 39 lbs | STEEL | 4 | -- | STEEL | |
640 / 466 | 8.074" | 23 lbs | STEEL | 3 | 916013 | STEEL | ||
JOHN DEERE | 466 / 619 STANDARD INERTIA | 917362 [8] | 7.074" | 13 lbs | STEEL | 3 | 916015 | STEEL |
466 / 619 - 6 CYL HEAVY INERTIA | 7.074" | 15 lbs | STEEL | 3 | 916015 | STEEL | ||
466 / 619 - 6 CYL HEAVY INERTIA | [8] | 8.074" | 19 lbs | STEEL | 3 | 916015 | STEEL | |
PERKINS | 640 | 8.074" | 20 lbs | STEEL | 3 | 916006 | STEEL | |
OLIVER | 6 Cyl | 7.074" | 14 lbs | STEEL | 3 | 916008 | STEEL |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.